| Owner: | HUTCHINSON PAUL A & MARIA S | |< | << | Parcel 786 of 0 | >> | >| | Parcel: | 41-070036.0000 | 
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| HUTCHINSON PAUL A & MARIA S | 12051 12167 9.349A | HUTCHINSON PAUL A & MARIA S | Land | 47110 | |
| Building | 0 | ||||
| TR 200 | 1710 MONARCH OAKS ST | Total | 47110 | ||
| , | HOUSTON , TX 77055 | CAUV | 18570 | ||
| Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
| 110 | - - | $.00 | $.00 | $.00 | Less Details | 
| Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int | 
|---|---|---|---|---|---|---|---|
| Charge | 118.95 | 118.95 | |||||
| Paid | 118.95 | 118.95 | |||||
| Due | 
| Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int | 
|---|---|---|---|---|---|---|---|
| 279/ SILVER CREEK - SCIOTO RIVER | 3.00 | ||||||
| 902/ MAIN DISTRICT CONSERVANCY | 7.09 | ||||||
| Total Charge | 10.09 | ||||||
| Paid | 10.09 | ||||||
| Due | 
| Payment Information | ||
|---|---|---|
| Date | Amount | |
| 2025-02-06 | 247.99 | 
| Your Tax Dollars Go To...
 |