| Owner: | JORDAN MADELINE R | |< | << | Parcel 18240 of 0 | >> | >| | Parcel: | 41-070002.0000 |
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| JORDAN MADELINE R | 12051 12167 100.81A | JORDAN MADELINE R | Land | 534230 | |
| Building | 143510 | ||||
| 10556 CR 200 | 19240 TR 133 | Total | 677740 | ||
| KENTON , OH 43326 | KENTON , OH 43326 | CAUV | 214200 | ||
| Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
| 111 | - - | $.00 | $2,255.76 | $2,255.76 | Payments |
Your Tax Dollars Go To...
|