| Owner: | WINGFIELD THOMAS A ETAL | |< | << | Parcel 924 of 0 | >> | >| | Parcel: | 40-200014.0000 |
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| WINGFIELD THOMAS A ETAL | 9994 65.504A | WINGFIELD THOMAS A ETAL | Land | 389710 | |
| Building | 0 | ||||
| TR 155 | 15230 SR 309 | Total | 389710 | ||
| , | KENTON , OH 43326 | CAUV | 188630 | ||
| Financial Institution: | 78 | ||||
| Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
| 110 | - - | $.00 | $.00 | $.00 | Less Details |
| Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| Charge | 1144.27 | 1144.27 | |||||
| Paid | 1144.27 | 1144.27 | |||||
| Due |
| Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| 902/ MAIN DISTRICT CONSERVANCY | 8.44 | ||||||
| Total Charge | 8.44 | ||||||
| Paid | 8.44 | ||||||
| Due |
| Payment Information | ||
|---|---|---|
| Date | Amount | |
| 2025-01-27 | 1152.71 | |
| 2025-06-26 | 1144.27 |
Your Tax Dollars Go To...
|