| Owner: | JEWELL PAUL J JR ETAL | |< | << | Parcel 8582 of 0 | >> | >| | Parcel: | 40-200013.0000 |
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| JEWELL PAUL J JR ETAL | 9994 4.69A | JEWELL PAUL J JR ETAL | Land | 30060 | |
| Building | 173060 | ||||
| 13772 SR 273 | 13772 SR 273 | Total | 203120 | ||
| RIDGEWAY , OH 43345 | RIDGEWAY , OH 43345 | ||||
| Financial Institution: | 10 | ||||
| Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
| 511 | - - | $.00 | $.00 | $.00 | Less Details |
| Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| Charge | 1179.55 | 1179.55 | |||||
| Paid | 1179.55 | 1179.55 | |||||
| Due |
| Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| 500/ HARDIN COUNTY LANDFILL | 18.00 | ||||||
| 902/ MAIN DISTRICT CONSERVANCY | 7.27 | ||||||
| Total Charge | 25.27 | ||||||
| Paid | 25.27 | ||||||
| Due |
| Payment Information | ||
|---|---|---|
| Date | Amount | |
| 2026-02-02 | 2384.37 |
Your Tax Dollars Go To...
|