| Owner: | ELSASSER HARRY E | |< | << | Parcel 18879 of 0 | >> | >| | Parcel: | 40-190008.0000 |
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| ELSASSER HARRY E | 10500 50.00A | ELSASSER HARRY E | Land | 296460 | |
| Building | 7890 | ||||
| CR 200 | 14923 CR 200 | Total | 304350 | ||
| , | RIDGEWAY , OH 43345 | CAUV | 140370 | ||
| Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
| 199 | - - | $.00 | $880.15 | $880.15 | Payments |
Your Tax Dollars Go To...
|