| Owner: | JACOBS JANNETTE ERICA | |< | << | Parcel 14036 of 0 | >> | >| | Parcel: | 40-150028.0000 |
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| JACOBS JANNETTE ERICA | 9993 4.875A | JACOBS JANNETTE E | Land | 29310 | |
| Building | 187000 | ||||
| 23821 CR 265 | 22973 CR 265 | Total | 216310 | ||
| RIDGEWAY , OH 43345 | RIDGEWAY , OH 43345 | ||||
| Financial Institution: | 140 | ||||
| Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
| 511 | - - | $.00 | $1,284.18 | $1,284.18 | Payments |
Your Tax Dollars Go To...
|