Owner: | PIFER JERAY | |< | << | Parcel 6366 of 0 | >> | >| | Parcel: | 40-150027.0000 |
---|
Owner Name | Legal Description | Mailing Address | 100% Values | ||
---|---|---|---|---|---|
PIFER JERAY | 9993 2.00A | PIFER JERAY | Land | 20000 | |
Building | 81170 | ||||
20128 CR 155 | 20128 CR 155 | Total | 101170 | ||
RUSHSYLVANIA , OH 43347 | RUSHSYLVANIA , OH 43347 | ||||
Financial Institution: | 29 | ||||
Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
511 | - - | $.00 | $.00 | $.00 | Less Details |
Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
Charge | 613.73 | 613.73 | |||||
Paid | 613.73 | 613.73 | |||||
Due |
Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
333/ TAYLOR CREEK #1096 - SCIOTO | 3.00 | ||||||
500/ HARDIN COUNTY LANDFILL | 18.00 | ||||||
902/ MAIN DISTRICT CONSERVANCY | 7.76 | ||||||
Total Charge | 28.76 | ||||||
Paid | 28.76 | ||||||
Due |
Payment Information | ||
---|---|---|
Date | Amount | |
2025-07-07 | 613.73 | |
2025-02-04 | 642.49 |
Your Tax Dollars Go To...
|