| Owner: | MYERS ABRAHAM J ETAL LE RANDY | |< | << | Parcel 8091 of 0 | >> | >| | Parcel: | 40-150010.0000 |
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| MYERS ABRAHAM J ETAL LE RANDY L MYERS | 9993 28.75A | MYERS RANDY | Land | 161740 | |
| Building | 0 | ||||
| TR 220 | 7203 CR 117 | Total | 161740 | ||
| , | RIDGEWAY , OH 43345 | CAUV | 65430 | ||
| Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
| 110 | - - | $.00 | $.00 | $.00 | Less Details |
| Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| Charge | 388.43 | 388.43 | |||||
| Paid | 388.43 | 388.43 | |||||
| Due |
| Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| 333/ TAYLOR CREEK #1096 - SCIOTO | 6.97 | ||||||
| 339/ GARDNER DITCH - SCIOTO RIVER | 67.60 | 67.60 | |||||
| 902/ MAIN DISTRICT CONSERVANCY | 8.38 | ||||||
| Total Charge | 82.95 | 67.60 | |||||
| Paid | 82.95 | 67.60 | |||||
| Due |
| Payment Information | ||
|---|---|---|
| Date | Amount | |
| 2026-01-20 | 927.41 |
Your Tax Dollars Go To...
|