Owner: | PATTON SUZANNE MCELREE | |< | << | Parcel 5132 of 0 | >> | >| | Parcel: | 39-090003.0000 |
---|
Owner Name | Legal Description | Mailing Address | 100% Values | ||
---|---|---|---|---|---|
PATTON SUZANNE MCELREE | 10026 170.00A | MCELREE STEVE | Land | 1004660 | |
SEE PCL 39-090003.0001 | Building | 80970 | |||
9458 CR 180 | REST OF SPECIAL ASSESSMEN | 4588 CR 175 | Total | 1085630 | |
KENTON , OH 43326 | FOREST , OH 45843 | CAUV | 465140 | ||
Financial Institution: | 169 | ||||
Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
111 | - - | $.00 | $.00 | $.00 | Less Details |
Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
Charge | 3745.54 | 3745.54 | |||||
Paid | 3745.54 | 3745.54 | |||||
Due |
Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
102/ SHICK - LITTLE MIAMI | 113.96 | 113.96 | |||||
227/ REED #979 - LITTLE MIAMI | 18.14 | ||||||
259/ MCKIRAHAN DITCH #1017 - SCIO | 3.00 | ||||||
279/ SILVER CREEK - SCIOTO RIVER | 3.00 | ||||||
500/ HARDIN COUNTY LANDFILL | 18.00 | ||||||
902/ MAIN DISTRICT CONSERVANCY | 14.00 | ||||||
Total Charge | 170.10 | 113.96 | |||||
Paid | 170.10 | 113.96 | |||||
Due |
Payment Information | ||
---|---|---|
Date | Amount | |
2025-02-13 | 7775.14 |
Your Tax Dollars Go To...
|