| Owner: | GRATZ BRENT A | |< | << | Parcel 1933 of 0 | >> | >| | Parcel: | 37-340013.0000 |
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| GRATZ BRENT A | 10300 20.00A | GRATZ BRENT | Land | 134110 | |
| Building | 0 | ||||
| SR 385 | 1983 SR 385 | Total | 134110 | ||
| , | WAYNESFIELD , OH 45896 | CAUV | 55200 | ||
| Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
| 110 | - - | $.00 | $.00 | $.00 | Less Details |
| Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| Charge | 354.36 | 354.36 | |||||
| Paid | 354.36 | 354.36 | |||||
| Due |
| Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| 161/ RUBLE - SCIOTO | 8.73 | ||||||
| 902/ MAIN DISTRICT CONSERVANCY | 23.11 | 23.11 | |||||
| Total Charge | 31.84 | 23.11 | |||||
| Paid | 31.84 | 23.11 | |||||
| Due |
| Payment Information | ||
|---|---|---|
| Date | Amount | |
| 2025-06-27 | 377.47 | |
| 2025-02-05 | 386.20 |
Your Tax Dollars Go To...
|