| Owner: | GRATZ GENE A TRUSTEE | |< | << | Parcel 3657 of 0 | >> | >| | Parcel: | 37-340010.0000 |
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| GRATZ GENE A TRUSTEE | 10009 10300 51.598A | GRATZ GENE A TRUSTEE | Land | 299740 | |
| Building | 0 | ||||
| SR 385 | 1301 MILLSBORO APT 109 RD | Total | 299740 | ||
| , | MANSFIELD , OH 44906 | CAUV | 126030 | ||
| Financial Institution: | 164 | ||||
| Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
| 110 | - - | $.00 | $.00 | $.00 | Payments |
Your Tax Dollars Go To...
|