Owner: | J T FARMS LIMITED | |< | << | Parcel 1409 of 0 | >> | >| | Parcel: | 37-340004.0000 |
---|
Owner Name | Legal Description | Mailing Address | 100% Values | ||
---|---|---|---|---|---|
J T FARMS LIMITED | 10300 29.78A | J T FARMS LIMITED | Land | 174000 | |
Building | 0 | ||||
TR 15 | 29249 SR 385 | Total | 174000 | ||
, | LAKEVIEW , OH 43331 | CAUV | 78890 | ||
Financial Institution: | 150 | ||||
Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
110 | - - | $.00 | $.00 | $.00 | Less Details |
Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
Charge | 506.43 | 506.43 | |||||
Paid | 506.43 | 506.43 | |||||
Due |
Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
902/ MAIN DISTRICT CONSERVANCY | 30.83 | 30.83 | |||||
Total Charge | 30.83 | 30.83 | |||||
Paid | 30.83 | 30.83 | |||||
Due |
Payment Information | ||
---|---|---|
Date | Amount | |
2025-02-24 | 537.26 | |
2025-07-14 | 537.26 |
Your Tax Dollars Go To...
|