Owner: | J T FARMS LIMITED ETAL | |< | << | Parcel 5007 of 0 | >> | >| | Parcel: | 37-320009.0000 |
---|
Owner Name | Legal Description | Mailing Address | 100% Values | ||
---|---|---|---|---|---|
J T FARMS LIMITED ETAL | 10659 106.709A | J T FARMS LIMITED | Land | 640660 | |
Building | 0 | ||||
SR 385 | 29249 SR 385 | Total | 640660 | ||
, | LAKEVIEW , OH 43331 | CAUV | 300860 | ||
Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
110 | - - | $.00 | $.00 | $.00 | Less Details |
Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
Charge | 1931.40 | 1931.40 | |||||
Paid | 1931.40 | 1931.40 | |||||
Due |
Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
161/ RUBLE - SCIOTO | 16.08 | ||||||
902/ MAIN DISTRICT CONSERVANCY | 87.36 | 87.36 | |||||
Total Charge | 103.44 | 87.36 | |||||
Paid | 103.44 | 87.36 | |||||
Due |
Payment Information | ||
---|---|---|
Date | Amount | |
2025-02-24 | 2034.84 | |
2025-07-14 | 2018.76 |
Your Tax Dollars Go To...
|