| Owner: | HOLBROOK DANIEL K & JULY A | |< | << | Parcel 1511 of 0 | >> | >| | Parcel: | 37-290039.0000 |
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| HOLBROOK DANIEL K & JULY A | 10009 | HOLBROOK DANIEL K & JULY A | Land | 25090 | |
| 3.017A | Building | 168940 | |||
| 2514 CR 200 | 2514 CR 200 | Total | 194030 | ||
| BELLE CENTER , OH 43310 | BELLE CENTER , OH 43310 | ||||
| Inflation Cap Credit: | $ 51.08 | ||||
| Certified Delinquent: | 8 | ||||
| Total Due (does NOT reflect amount prepaid): | 105.86 | ||||
| Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
| 511 | - - | $.00 | $.00 | $.00 | Less Details |
| Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| Charge | 5293.70 | 1216.79 | 1216.79 | ||||
| Additions | 54.25 | 116.57 | 21.38 | ||||
| Remitter | 51.08 | 58.28 | 21.38 | ||||
| Paid | 5293.70 | 54.25 | 1216.79 | 1165.71 | 58.29 | ||
| Due |
| Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| 500/ HARDIN COUNTY LANDFILL | 45.33 | 18.00 | |||||
| 902/ MAIN DISTRICT CONSERVANCY | 88.57 | 31.13 | 31.13 | ||||
| Total Charge | 133.90 | 49.13 | 31.13 | ||||
| Additions | 2.55 | 3.11 | .12 | ||||
| Remitter | 1.55 | .12 | |||||
| Paid | 133.90 | 2.55 | 49.13 | 31.13 | 1.56 | ||
| Due |
| Payment Information | ||
|---|---|---|
| Date | Amount | |
| 2025-12-04 | 210.00 | |
| 2026-03-02 | 1430.00 | |
| 2025-10-03 | 3000.00 | |
| Remitter | 2026-08-24 | 81.33 |
| 2026-07-06 | 210.00 | |
| 2026-05-05 | 210.00 | |
| Addition | 2026-08-13 | 56.80 |
| 2025-11-04 | 300.00 | |
| Remitter | 2026-05-25 | 51.08 |
| 2026-04-06 | 210.00 | |
| 2026-06-04 | 210.00 | |
| 2026-08-25 | 317.01 | |
| Addition | 0001-01-01 | 141.18 |
| 2026-01-05 | 300.00 | |
| 2026-03-04 | 210.00 | |
| 2026-08-24 | 1400.00 |
Your Tax Dollars Go To...
|