| Owner: | SCHNEIDER SHERRI S TRUSTEE DAVID A M | |< | << | Parcel 13994 of 0 | >> | >| | Parcel: | 37-290037.1100 |
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| SCHNEIDER SHERRI S TRUSTEE DAVID A MARQUIS IRREVOC TRUST | 10009 45.00A | MARQUIS DAVID | Land | 67510 | |
| SEE PARCEL 37-290037.0000 | Building | 0 | |||
| 2928 CR 200 | FOR FARMLAND FOREST LAND | 2928 CR 200 | Total | 67510 | |
| BELLE CENTER , OH 43310 | BELLE CENTER , OH 43310 | ||||
| Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
| 120 | - - | $.00 | $.00 | $.00 | Less Details |
| Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| Charge | 432.87 | 432.87 | |||||
| Paid | 432.87 | 432.87 | |||||
| Due |
| Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| 902/ MAIN DISTRICT CONSERVANCY | 12.79 | 12.79 | |||||
| Total Charge | 12.79 | 12.79 | |||||
| Paid | 12.79 | 12.79 | |||||
| Due |
| Payment Information | ||
|---|---|---|
| Date | Amount | |
| 2026-02-02 | 891.32 |
Your Tax Dollars Go To...
|