Owner: | GRATZ BRENT A | |< | << | Parcel 5782 of 0 | >> | >| | Parcel: | 37-290005.0000 |
---|
Owner Name | Legal Description | Mailing Address | 100% Values | ||
---|---|---|---|---|---|
GRATZ BRENT A | 10009 55.699A | GRATZ BRENT | Land | 259400 | |
Building | 0 | ||||
1732 SR 385 | 1983 SR 385 | Total | 259400 | ||
WAYNESFIELD , OH 45896 | WAYNESFIELD , OH 45896 | CAUV | 92970 | ||
Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
110 | - - | $.00 | $.00 | $.00 | Less Details |
Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
Charge | 596.84 | 596.84 | |||||
Paid | 596.84 | 596.84 | |||||
Due |
Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
161/ RUBLE - SCIOTO | 6.00 | ||||||
902/ MAIN DISTRICT CONSERVANCY | 42.08 | 42.08 | |||||
Total Charge | 48.08 | 42.08 | |||||
Paid | 48.08 | 42.08 | |||||
Due |
Payment Information | ||
---|---|---|
Date | Amount | |
2025-06-27 | 638.92 | |
2025-02-05 | 644.92 |
Your Tax Dollars Go To...
|