| Owner: | TURNER CHRIS A & HOLLY A ETAL | |< | << | Parcel 14122 of 0 | >> | >| | Parcel: | 37-280008.0000 |
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| TURNER CHRIS A & HOLLY A ETAL | 12277 99.75A | TURNER CHRIS & HOLLY | Land | 597260 | |
| Building | 2200 | ||||
| 18682 CR 25 | 28680 SR 67 | Total | 599460 | ||
| ROUNDHEAD , OH 43346 | WAYNESFIELD , OH 45896 | CAUV | 252430 | ||
| Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
| 199 | - - | $.00 | $.00 | $.00 | Less Details |
| Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| Charge | 1632.56 | 1632.56 | |||||
| Paid | 1632.56 | 1632.56 | |||||
| Due |
| Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| 161/ RUBLE - SCIOTO | 65.63 | 65.63 | |||||
| 902/ MAIN DISTRICT CONSERVANCY | 88.48 | 88.48 | |||||
| Total Charge | 154.11 | 154.11 | |||||
| Paid | 154.11 | 154.11 | |||||
| Due |
| Payment Information | ||
|---|---|---|
| Date | Amount | |
| 2026-02-13 | 3573.34 |
Your Tax Dollars Go To...
|