| Owner: | DETLING THOMAS WAYNE & KELLY M | |< | << | Parcel 18557 of 0 | >> | >| | Parcel: | 37-260010.0000 |
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| DETLING THOMAS WAYNE & KELLY M | 12277 7.633A | DETLING THOMAS WAYNE & KELLY M | Land | 44940 | |
| Building | 0 | ||||
| SR 235 & 117 | 2440 KLONDIKE RD | Total | 44940 | ||
| , | DELAWARE , OH 43015 | CAUV | 18710 | ||
| Financial Institution: | 98 | ||||
| Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
| 110 | - - | $.00 | $.00 | $.00 | Less Details |
| Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| Charge | 119.98 | 119.98 | |||||
| Paid | 119.98 | 119.98 | |||||
| Due |
| Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| 902/ MAIN DISTRICT CONSERVANCY | 16.02 | ||||||
| Total Charge | 16.02 | ||||||
| Paid | 16.02 | ||||||
| Due |
| Payment Information | ||
|---|---|---|
| Date | Amount | |
| 2026-02-05 | 255.98 |
Your Tax Dollars Go To...
|