Owner: | OSBORN JEFFREY I | |< | << | Parcel 486 of 0 | >> | >| | Parcel: | 37-250023.0000 |
---|
Owner Name | Legal Description | Mailing Address | 100% Values | ||
---|---|---|---|---|---|
OSBORN JEFFREY I | MAYS 1 | OSBORN JEFFREY I | Land | 2970 | |
PO BOX 114 | Building | 81140 | |||
2267 SR 385 | Total | 84110 | |||
ROUNDHEAD , OH 43346 | ROUNDHEAD , OH 43346 | ||||
Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
510 | - - | $.00 | $.00 | $.00 | Less Details |
Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
Charge | 539.98 | 539.98 | |||||
Paid | 539.98 | 539.98 | |||||
Due |
Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
500/ HARDIN COUNTY LANDFILL | 18.00 | ||||||
902/ MAIN DISTRICT CONSERVANCY | 14.73 | 14.73 | |||||
Total Charge | 32.73 | 14.73 | |||||
Paid | 32.73 | 14.73 | |||||
Due |
Payment Information | ||
---|---|---|
Date | Amount | |
2025-02-06 | 1127.42 |
Your Tax Dollars Go To...
|