| Owner: | SHERMAN DANIEL RAY | |< | << | Parcel 9296 of 0 | >> | >| | Parcel: | 37-250017.0000 |
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| SHERMAN DANIEL RAY | PT S 1/2 N 1/2 33 .33A | SHERMAN DANIEL RAY 17803 SR 117 | Land | 4800 | |
| PO BOX 153 | Building | 0 | |||
| 17801 WATER ST | Total | 4800 | |||
| ROUNDHEAD , OH 43346 | ROUNDHEAD , OH 43346 | ||||
| Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
| 500 | - - | $.00 | $.00 | $.00 | Less Details |
| Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| Charge | 30.78 | 30.78 | |||||
| Paid | 30.78 | 30.78 | |||||
| Due |
| Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| 902/ MAIN DISTRICT CONSERVANCY | 7.34 | ||||||
| Total Charge | 7.34 | ||||||
| Paid | 7.34 | ||||||
| Due |
| Payment Information | ||
|---|---|---|
| Date | Amount | |
| 2026-02-13 | 68.90 |
Your Tax Dollars Go To...
|