| Owner: | FRY JERRY D ETAL | |< | << | Parcel 12306 of 0 | >> | >| | Parcel: | 37-240077.0000 |
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| FRY JERRY D ETAL | PT SE 1/4 SW 1/4 33 1.05A | FRY JERRY | Land | 5260 | |
| PO BOX 77 | Building | 200 | |||
| MAIN | Total | 5460 | |||
| , | ROUNDHEAD , OH 43346 | ||||
| Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
| 599 | - - | $.00 | $.00 | $.00 | Less Details |
| Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| Charge | 34.99 | 34.99 | |||||
| Paid | 34.99 | 34.99 | |||||
| Due |
| Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| 902/ MAIN DISTRICT CONSERVANCY | 7.58 | ||||||
| Total Charge | 7.58 | ||||||
| Paid | 7.58 | ||||||
| Due |
| Payment Information | ||
|---|---|---|
| Date | Amount | |
| 2026-02-06 | 77.56 |
Your Tax Dollars Go To...
|