| Owner: | FRY JERRY D ETAL | |< | << | Parcel 15033 of 0 | >> | >| | Parcel: | 37-240043.0000 |
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| FRY JERRY D ETAL | ORIG 1 | FRY JERRY | Land | 3710 | |
| PO BOX 77 | Building | 51830 | |||
| 18076 SR 235 | Total | 55540 | |||
| BELLE CENTER , OH 43310 | ROUNDHEAD , OH 43346 | ||||
| Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
| 510 | - - | $.00 | $.00 | $.00 | Less Details |
| Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| Charge | 347.89 | 347.89 | |||||
| Paid | 347.89 | 347.89 | |||||
| Due |
| Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| 500/ HARDIN COUNTY LANDFILL | 18.00 | ||||||
| 902/ MAIN DISTRICT CONSERVANCY | 22.05 | ||||||
| Total Charge | 40.05 | ||||||
| Paid | 40.05 | ||||||
| Due |
| Payment Information | ||
|---|---|---|
| Date | Amount | |
| 2026-02-06 | 735.83 |
Your Tax Dollars Go To...
|