| Owner: | FOWLER BARRY P JR & SR | |< | << | Parcel 15332 of 0 | >> | >| | Parcel: | 37-240039.0000 |
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| FOWLER BARRY P JR & SR | ORIG 4 | FOWLER BARRY P JR & SR | Land | 3110 | |
| Building | 7630 | ||||
| 18036 MAIN ST | 6281 BENNINGTON ST | Total | 10740 | ||
| ROUNDHEAD , OH 43346 | DUBLIN , OH 43016 | ||||
| Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
| 499 | - - | $.00 | $148.27 | $148.27 | Payments |
Your Tax Dollars Go To...
|