| Owner: | OMAN BRAD | |< | << | Parcel 6188 of 0 | >> | >| | Parcel: | 37-240037.0000 |
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| OMAN BRAD | ORIG 5 & 6 | OMAN BRAD | Land | 7400 | |
| Building | 26460 | ||||
| 18022 SR 117 | 270 SR 568 | Total | 33860 | ||
| ROUNDHEAD , OH 43346 | CAREY , OH 43316 | ||||
| Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
| 510 | - - | $250.86 | $217.07 | $467.93 | Payments |
Your Tax Dollars Go To...
|