Owner: | LOSH CLARENCE D | |< | << | Parcel 4407 of 0 | >> | >| | Parcel: | 37-240006.0000 |
---|
Owner Name | Legal Description | Mailing Address | 100% Values | ||
---|---|---|---|---|---|
LOSH CLARENCE D | CARTERS PT 33 1.00A | LOSH CLARENCE D | Land | 15000 | |
PO BOX 91 | Building | 51200 | |||
2485 HIGH | Total | 66200 | |||
ROUNDHEAD , OH 43346 | ROUNDHEAD , OH 43346 | ||||
Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
511 | - - | $.00 | $.00 | $.00 | Less Details |
Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
Charge | 415.82 | 415.82 | |||||
Paid | 415.82 | 415.82 | |||||
Due |
Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
500/ HARDIN COUNTY LANDFILL | 18.00 | ||||||
902/ MAIN DISTRICT CONSERVANCY | 24.71 | ||||||
Total Charge | 42.71 | ||||||
Paid | 42.71 | ||||||
Due |
Payment Information | ||
---|---|---|
Date | Amount | |
2025-02-26 | 458.53 | |
2025-07-02 | 415.82 |
Your Tax Dollars Go To...
|