| Owner: | ANDERSON KIMBERLY A | |< | << | Parcel 325 of 0 | >> | >| | Parcel: | 37-180013.0000 |
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| ANDERSON KIMBERLY A | PT N2 SE4 & PT E2 SW4 | ANDERSON KIMBERLY A | Land | 126340 | |
| S29 20.995A | Building | 0 | |||
| SR 117 | 1319 TR 28 | Total | 126340 | ||
| , | BLUFFTON , OH 45817 | CAUV | 59830 | ||
| Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
| 110 | - - | $.00 | $.00 | $.00 | Less Details |
| Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| Charge | 384.07 | 384.07 | |||||
| Paid | 384.07 | 384.07 | |||||
| Due |
| Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| 304/ LAUTENSCHLAGER#1057 - SCIOTO | 26.95 | 26.95 | |||||
| 310/ BEAVER POND MAINT SCITO R | 10.02 | ||||||
| 902/ MAIN DISTRICT CONSERVANCY | 21.32 | 21.32 | |||||
| Total Charge | 58.29 | 48.27 | |||||
| Paid | 58.29 | 48.27 | |||||
| Due |
| Payment Information | ||
|---|---|---|
| Date | Amount | |
| 2025-06-27 | 432.34 | |
| 2025-02-21 | 442.36 |
Your Tax Dollars Go To...
|