Owner: | HG FARMS LLC | |< | << | Parcel 4511 of 0 | >> | >| | Parcel: | 37-180002.0000 |
---|
Owner Name | Legal Description | Mailing Address | 100% Values | ||
---|---|---|---|---|---|
HG FARMS LLC | W1/2 SW1/4 29 79.133A | GANTENBRINK-MUELLER-HAUSS C/O ALLIANCE AG | Land | 517660 | |
Building | 0 | ||||
TR 180 | 11707 W LANCASTER RD | Total | 517660 | ||
, | JEFFERSONVILLE , OH 43128 | CAUV | 282060 | ||
Financial Institution: | 291 | ||||
Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
110 | - - | $.00 | $.00 | $.00 | Less Details |
Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
Charge | 1810.70 | 1810.70 | |||||
Paid | 1810.70 | 1810.70 | |||||
Due |
Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
304/ LAUTENSCHLAGER#1057 - SCIOTO | 83.68 | 83.68 | |||||
310/ BEAVER POND MAINT SCITO R | 57.56 | 57.56 | |||||
902/ MAIN DISTRICT CONSERVANCY | 78.04 | 78.04 | |||||
Total Charge | 219.28 | 219.28 | |||||
Paid | 219.28 | 219.28 | |||||
Due |
Payment Information | ||
---|---|---|
Date | Amount | |
2025-06-16 | 2029.98 | |
2025-02-06 | 2029.98 |
Your Tax Dollars Go To...
|