Owner: | TURNER CHRIS & HOLLY | |< | << | Parcel 97 of 0 | >> | >| | Parcel: | 37-170007.0000 |
---|
Owner Name | Legal Description | Mailing Address | 100% Values | ||
---|---|---|---|---|---|
TURNER CHRIS & HOLLY | PT NW 1/4 NW 1/4 28 | TURNER CHRIS & HOLLY | Land | 5540 | |
1.00A | Building | 0 | |||
SR 235 REAR | 28680 SR 67 | Total | 5540 | ||
, | 09.0-04-17-007 | WAYNESFIELD , OH 45896 | CAUV | 2110 | |
Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
110 | - - | $.00 | $.00 | $.00 | Less Details |
Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
Charge | 14.00 | 14.00 | |||||
Paid | 14.00 | 14.00 | |||||
Due |
Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
902/ MAIN DISTRICT CONSERVANCY | 2.34 | ||||||
Total Charge | 2.34 | ||||||
Paid | 2.34 | ||||||
Due |
Payment Information | ||
---|---|---|
Date | Amount | |
2024-02-12 | 30.34 |
Your Tax Dollars Go To...
|