Owner: | BODI WILLIAM C JR | |< | << | Parcel 3602 of 0 | >> | >| | Parcel: | 37-150016.0000 |
---|
Owner Name | Legal Description | Mailing Address | 100% Values | ||
---|---|---|---|---|---|
BODI WILLIAM C JR | PT NW 1/4 NW 1/4 20 | BODI WILLIAM C JR | Land | 22510 | |
3.503A | Building | 123540 | |||
1221 TR 160 | 1221 TR 160 | Total | 146050 | ||
HARROD , OH 45850 | HARROD , OH 45850 | ||||
Financial Institution: | 40 | ||||
Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
511 | - - | $.00 | $.00 | $.00 | Less Details |
Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
Charge | 917.26 | 917.26 | |||||
Paid | 917.26 | 917.26 | |||||
Due |
Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
304/ LAUTENSCHLAGER#1057 - SCIOTO | 3.70 | ||||||
310/ BEAVER POND MAINT SCITO R | 24.91 | ||||||
500/ HARDIN COUNTY LANDFILL | 18.00 | ||||||
902/ MAIN DISTRICT CONSERVANCY | 21.82 | 21.82 | |||||
Total Charge | 68.43 | 21.82 | |||||
Paid | 68.43 | 21.82 | |||||
Due |
Payment Information | ||
---|---|---|
Date | Amount | |
2025-07-01 | 939.08 | |
2025-02-06 | 985.69 |
Your Tax Dollars Go To...
|