| Owner: | REESE DARREN | |< | << | Parcel 20064 of 0 | >> | >| | Parcel: | 37-150008.0000 |
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| REESE DARREN | PT NW 1/4 20 36.497A | REESE DARREN | Land | 200200 | |
| Building | 0 | ||||
| TR 25 | 9341 INDUSTRIAL PKWY | Total | 200200 | ||
| , | PLAIN CITY , OH 43064 | CAUV | 81660 | ||
| Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
| 110 | - - | $.00 | $.00 | $.00 | Less Details |
| Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| Charge | 523.55 | 523.55 | |||||
| Paid | 523.55 | 523.55 | |||||
| Due |
| Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| 144/ HAM HILL - SCIOTO | 5.20 | ||||||
| 304/ LAUTENSCHLAGER#1057 - SCIOTO | 21.07 | ||||||
| 310/ BEAVER POND MAINT SCITO R | 16.96 | 16.96 | |||||
| 902/ MAIN DISTRICT CONSERVANCY | 26.97 | 26.97 | |||||
| Total Charge | 70.20 | 43.93 | |||||
| Paid | 70.20 | 43.93 | |||||
| Due |
| Payment Information | ||
|---|---|---|
| Date | Amount | |
| 2026-02-19 | 1161.23 |
Your Tax Dollars Go To...
|