Owner: | HARPSTER GARY A & KAREN A | |< | << | Parcel 4331 of 0 | >> | >| | Parcel: | 37-150002.0000 |
---|
Owner Name | Legal Description | Mailing Address | 100% Values | ||
---|---|---|---|---|---|
HARPSTER GARY A & KAREN A | N 1/2 SE 1/4 ETC 20 | HARPSTER GARY A & KAREN A | Land | 577510 | |
100.00A | Building | 172510 | |||
15623 SR 235 | 15623 SR 235 | Total | 750020 | ||
BELLE CENTER , OH 43310 | BELLE CENTER , OH 43310 | CAUV | 258310 | ||
Parcel is receiving the homestead discount | |||||
Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
111 | - - | $.00 | $.00 | $.00 | Less Details |
Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
Charge | 2567.92 | 2567.92 | |||||
Paid | 2567.92 | 2567.92 | |||||
Due |
Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
144/ HAM HILL - SCIOTO | 70.13 | 70.13 | |||||
304/ LAUTENSCHLAGER#1057 - SCIOTO | 28.95 | 28.95 | |||||
310/ BEAVER POND MAINT SCITO R | 78.48 | 78.48 | |||||
356/ ZIMMERMAN-SCIOTO RIVER | 3.00 | ||||||
500/ HARDIN COUNTY LANDFILL | 18.00 | ||||||
902/ MAIN DISTRICT CONSERVANCY | 85.90 | 85.90 | |||||
Total Charge | 284.46 | 263.46 | |||||
Paid | 284.46 | 263.46 | |||||
Due |
Payment Information | ||
---|---|---|
Date | Amount | |
2025-01-29 | 5683.76 |
Your Tax Dollars Go To...
|