| Owner: | VANHOOSE NATHAN MATTHEW | |< | << | Parcel 696 of 0 | >> | >| | Parcel: | 37-140027.0000 |
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| VANHOOSE NATHAN MATTHEW | PT N PT E2 NE4 S19 2.285A | VANHOOSE NATHAN MATTHEW | Land | 18230 | |
| Building | 0 | ||||
| 15056 TR 21 | 15135 TR 25 | Total | 18230 | ||
| HARROD , OH 45850 | HARROD , OH 45850 | ||||
| Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
| 571 | - - | $.00 | $.00 | $.00 | Less Details |
| Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| Charge | 115.14 | 115.14 | |||||
| Paid | 115.14 | 115.14 | |||||
| Due |
| Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| 304/ LAUTENSCHLAGER#1057 - SCIOTO | 3.00 | ||||||
| 310/ BEAVER POND MAINT SCITO R | 12.11 | ||||||
| 902/ MAIN DISTRICT CONSERVANCY | 10.11 | ||||||
| Total Charge | 25.22 | ||||||
| Paid | 25.22 | ||||||
| Due |
| Payment Information | ||
|---|---|---|
| Date | Amount | |
| 2025-02-27 | 255.50 |
Your Tax Dollars Go To...
|