Owner: | HG FARMS LLC | |< | << | Parcel 2409 of 0 | >> | >| | Parcel: | 37-140020.0000 |
---|
Owner Name | Legal Description | Mailing Address | 100% Values | ||
---|---|---|---|---|---|
HG FARMS LLC | PT N 1/2 SE 1/4 19 | HG FARMS LLC | Land | 349510 | |
56.79A | Building | 0 | |||
SR 67 & 117 | 11707 W LANCASTER RD | Total | 349510 | ||
, | JEFFERSONVILLE , OH 43128 | CAUV | 174890 | ||
Financial Institution: | 291 | ||||
Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
110 | - - | $.00 | $.00 | $.00 | Less Details |
Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
Charge | 1122.71 | 1122.71 | |||||
Paid | 1122.71 | 1122.71 | |||||
Due |
Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
902/ MAIN DISTRICT CONSERVANCY | 49.37 | 49.37 | |||||
Total Charge | 49.37 | 49.37 | |||||
Paid | 49.37 | 49.37 | |||||
Due |
Payment Information | ||
---|---|---|
Date | Amount | |
2025-06-16 | 1172.08 | |
2025-02-06 | 1172.08 |
Your Tax Dollars Go To...
|