| Owner: | SCOTT ROSANNA & TERRI ROSTORFERLE ARNETT | |< | << | Parcel 2370 of 0 | >> | >| | Parcel: | 37-140018.0000 |
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| SCOTT ROSANNA & TERRI ROSTORFERLE ARNETT BOB KASH JR & DEANN | PT E 1/2 NE 1/4 19 2.00A | SCOTT ROSANNA LE ARNETT BOB KASH JR & DEANN | Land | 10000 | |
| Building | 90260 | ||||
| 15010 TR 21 | 15010 TR 21 | Total | 100260 | ||
| HARROD , OH 45850 | HARROD , OH 45850 | ||||
| Parcel is receiving the homestead discount | |||||
| Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
| 511 | - - | $.00 | $.00 | $.00 | Less Details |
| Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| Charge | 455.28 | 455.28 | |||||
| Paid | 455.28 | 455.28 | |||||
| Due |
| Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| 304/ LAUTENSCHLAGER#1057 - SCIOTO | 3.00 | ||||||
| 310/ BEAVER POND MAINT SCITO R | 7.11 | ||||||
| 500/ HARDIN COUNTY LANDFILL | 18.00 | ||||||
| 902/ MAIN DISTRICT CONSERVANCY | 14.31 | 14.31 | |||||
| Total Charge | 42.42 | 14.31 | |||||
| Paid | 42.42 | 14.31 | |||||
| Due |
| Payment Information | ||
|---|---|---|
| Date | Amount | |
| 2025-02-14 | 967.29 |
Your Tax Dollars Go To...
|