Owner: | LAWARRE MICHAEL M & PATRICIA J CO TRUSTE | |< | << | Parcel 5714 of 0 | >> | >| | Parcel: | 37-110028.0000 |
---|
Owner Name | Legal Description | Mailing Address | 100% Values | ||
---|---|---|---|---|---|
LAWARRE MICHAEL M & PATRICIA J CO TRUSTEES LIVING TRUST | N1/2 S16 13.37A | LAWARRE MICHAEL & PATRICIA | Land | 39740 | |
Building | 159860 | ||||
2504 CR 150 | 2504 CR 150 | Total | 199600 | ||
BELLE CENTER , OH 43310 | BELLE CENTER , OH 43310 | ||||
Financial Institution: | 116 | ||||
Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
511 | - - | $.00 | $.00 | $.00 | Less Details |
Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
Charge | 1256.13 | 1256.13 | |||||
Paid | 1256.13 | 1256.13 | |||||
Due |
Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
500/ HARDIN COUNTY LANDFILL | 18.00 | ||||||
902/ MAIN DISTRICT CONSERVANCY | 26.26 | 26.26 | |||||
Total Charge | 44.26 | 26.26 | |||||
Paid | 44.26 | 26.26 | |||||
Due |
Payment Information | ||
---|---|---|
Date | Amount | |
2025-01-29 | 2582.78 |
Your Tax Dollars Go To...
|