| Owner: | O N U | |< | << | Parcel 9737 of 0 | >> | >| | Parcel: | 37-110010.0000 |
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| O N U | S 1/2 N 1/2 SW 1/4 16 | O N U | Land | 216800 | |
| 108.402A | Building | 7770 | |||
| SR 235 (REAR) | 525 S MAIN ST | Total | 224570 | ||
| , | ADA , OH 45810 | ||||
| Financial Institution: | 118 | ||||
| Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
| 670 | - - | $.00 | $90.63 | $90.63 | Payments |
Your Tax Dollars Go To...
|