| Owner: | ROYER FAMILY FARM LLC | |< | << | Parcel 9369 of 0 | >> | >| | Parcel: | 37-110005.0000 |
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| ROYER FAMILY FARM LLC | PT N1/2 SW1/4 S16 67.725A | ROYER FAMILY FARM LLC | Land | 375690 | |
| Building | 0 | ||||
| SR 235 | 15269 SR 235 | Total | 375690 | ||
| , | BELLE CENTER , OH 43310 | CAUV | 142710 | ||
| Financial Institution: | 74 | ||||
| Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
| 199 | - - | $.00 | $.00 | $.00 | Less Details |
| Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| Charge | 915.02 | 915.02 | |||||
| Paid | 915.02 | 915.02 | |||||
| Due |
| Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| 144/ HAM HILL - SCIOTO | 40.27 | 40.27 | |||||
| 902/ MAIN DISTRICT CONSERVANCY | 46.94 | 46.94 | |||||
| Total Charge | 87.21 | 87.21 | |||||
| Paid | 87.21 | 87.21 | |||||
| Due |
| Payment Information | ||
|---|---|---|
| Date | Amount | |
| 2026-01-23 | 2004.46 |
Your Tax Dollars Go To...
|