Owner: | SUNNYMOOR LLC | |< | << | Parcel 296 of 0 | >> | >| | Parcel: | 37-090010.0000 |
---|
Owner Name | Legal Description | Mailing Address | 100% Values | ||
---|---|---|---|---|---|
SUNNYMOOR LLC | PT NE 1/4 10 37.00A | SUNNYMOOR LLC C/O MELINDA SWARTZ | Land | 215490 | |
W159 N5407 LAVENDER LILAC LANE | Building | 0 | |||
SR 195 | Total | 215490 | |||
, | 09.0-04-09-010 | MENOMONEE FALLS , WI 53051 | CAUV | 90970 | |
Financial Institution: | 83 | LEAVE CODE 83 CODE 91 | |||
Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
110 | - - | $.00 | $.00 | $.00 | Less Details |
Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
Charge | 602.29 | 602.29 | |||||
Paid | 602.29 | 602.29 | |||||
Due |
Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
902/ MAIN DISTRICT CONSERVANCY | 13.50 | ||||||
Total Charge | 13.50 | ||||||
Paid | 13.50 | ||||||
Due |
Payment Information | ||
---|---|---|
Date | Amount | |
2024-06-21 | 602.29 | |
2024-02-13 | 615.79 |
Your Tax Dollars Go To...
|