Owner: | CAMPBELL FAMILY FARMS LLC | |< | << | Parcel 3203 of 0 | >> | >| | Parcel: | 37-080028.0000 |
---|
Owner Name | Legal Description | Mailing Address | 100% Values | ||
---|---|---|---|---|---|
CAMPBELL FAMILY FARMS LLC | PT SW4 NW4 S9 2.869A | CAMPBELL FAMILY FARMS LLC | Land | 6230 | |
Building | 0 | ||||
TR 37 | 19435 CR 307A | Total | 6230 | ||
, | HARROD , OH 45850 | CAUV | 970 | ||
Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
110 | - - | $.00 | $.00 | $.00 | Less Details |
Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
Charge | 6.23 | 6.23 | |||||
Paid | 6.23 | 6.23 | |||||
Due |
Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
902/ MAIN DISTRICT CONSERVANCY | 7.17 | ||||||
Total Charge | 7.17 | ||||||
Paid | 7.17 | ||||||
Due |
Payment Information | ||
---|---|---|
Date | Amount | |
2025-06-18 | 6.23 | |
2025-02-06 | 13.40 |
Your Tax Dollars Go To...
|