| Owner: | MOORE ROGER & MELISSA | |< | << | Parcel 19342 of 0 | >> | >| | Parcel: | 37-080026.0000 |
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| MOORE ROGER & MELISSA | PT E PT S2 SW4 S9 2.60A | MOORE ROGER & MELISSA | Land | 23000 | |
| Building | 152370 | ||||
| 2433 CR 150 | 2433 CR 150 | Total | 175370 | ||
| BELLE CENTER , OH 43310 | BELLE CENTER , OH 43310 | ||||
| Financial Institution: | 44 | ||||
| Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
| 511 | - - | $.00 | $1,120.84 | $1,120.84 | Payments |
Your Tax Dollars Go To...
|