Owner: | HIGH FARMS PROPERTIES LLC | |< | << | Parcel 2759 of 0 | >> | >| | Parcel: | 37-080021.0000 |
---|
Owner Name | Legal Description | Mailing Address | 100% Values | ||
---|---|---|---|---|---|
HIGH FARMS PROPERTIES LLC | E 1/2 E 1/2 SE 1/4 9 | HIGH FARMS PROPERTIES LLC | Land | 15000 | |
1.00A | Building | 0 | |||
2905 CR 150 | 3065 CR 150 | Total | 15000 | ||
BELLE CENTER , OH 43310 | BELLE CENTER , OH 43310 | ||||
Financial Institution: | 147 | ||||
Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
501 | - - | $.00 | $.00 | $.00 | Less Details |
Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
Charge | 96.30 | 96.30 | |||||
Paid | 96.30 | 96.30 | |||||
Due |
Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
500/ HARDIN COUNTY LANDFILL | 18.00 | ||||||
902/ MAIN DISTRICT CONSERVANCY | 9.26 | ||||||
Total Charge | 27.26 | ||||||
Paid | 27.26 | ||||||
Due |
Payment Information | ||
---|---|---|
Date | Amount | |
2025-07-01 | 96.30 | |
2025-02-05 | 123.56 |
Your Tax Dollars Go To...
|