| Owner: | ESTEP RC & DC | |< | << | Parcel 6333 of 0 | >> | >| | Parcel: | 37-070031.0000 |
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| ESTEP RC & DC | S2 SW4 SW4 8 2.12A | ESTEP RC & DC | Land | 20600 | |
| Building | 162600 | ||||
| 13944 TR 25 | 13944 TR 25 | Total | 183200 | ||
| HARROD , OH 45850 | HARROD , OH 45850 | ||||
| Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
| 511 | - - | $.00 | $.00 | $.00 | Less Details |
| Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| Charge | 1148.58 | 1148.58 | |||||
| Paid | 1148.58 | 1148.58 | |||||
| Due |
| Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| 500/ HARDIN COUNTY LANDFILL | 18.00 | ||||||
| 902/ MAIN DISTRICT CONSERVANCY | 17.81 | 17.81 | |||||
| Total Charge | 35.81 | 17.81 | |||||
| Paid | 35.81 | 17.81 | |||||
| Due |
| Payment Information | ||
|---|---|---|
| Date | Amount | |
| 2026-02-04 | 2350.78 |
Your Tax Dollars Go To...
|