Owner: | ESTEP RC & DC | |< | << | Parcel 6358 of 0 | >> | >| | Parcel: | 37-070031.0000 |
---|
Owner Name | Legal Description | Mailing Address | 100% Values | ||
---|---|---|---|---|---|
ESTEP RC & DC | S2 SW4 SW4 8 2.12A | ESTEP RC & DC | Land | 20600 | |
Building | 162600 | ||||
13944 TR 25 | 13944 TR 25 | Total | 183200 | ||
HARROD , OH 45850 | HARROD , OH 45850 | ||||
Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
511 | - - | $.00 | $.00 | $.00 | Payments |
Your Tax Dollars Go To...
|