| Owner: | JACOBS SCOTT | |< | << | Parcel 1063 of 0 | >> | >| | Parcel: | 37-060050.0000 |
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| JACOBS SCOTT | PT SW4 S7 1.00A | SCOTT JACOBS | Land | 5000 | |
| Building | 0 | ||||
| TR 21 | 0094 CR 150 | Total | 5000 | ||
| , | HARROD , OH 45850 | ||||
| Financial Institution: | 154 | ||||
| Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
| 501 | - - | $.00 | $.00 | $.00 | Less Details |
| Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| Charge | 32.10 | 32.10 | |||||
| Paid | 32.10 | 32.10 | |||||
| Due |
| Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| 902/ MAIN DISTRICT CONSERVANCY | 6.69 | ||||||
| Total Charge | 6.69 | ||||||
| Paid | 6.69 | ||||||
| Due |
| Payment Information | ||
|---|---|---|
| Date | Amount | |
| 2025-02-03 | 38.79 | |
| 2025-06-17 | 32.10 |
Your Tax Dollars Go To...
|