| Owner: | PHALEN PROPERTIES LLC | |< | << | Parcel 8242 of 0 | >> | >| | Parcel: | 37-060044.0000 |
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| PHALEN PROPERTIES LLC | PT N2 SE4 S7 2.109A | PHALEN PROPERTIES LLC | Land | 20540 | |
| Building | 3830 | ||||
| 0786 TR 150 | 3157 YODER RD | Total | 24370 | ||
| HARROD , OH 45850 | LIMA , OH 45806 | ||||
| Financial Institution: | 204 | ||||
| Total Due (does NOT reflect amount prepaid): | 23.93 | ||||
| Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
| 571 | - - | $.00 | $.00 | $.00 | Less Details |
| Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| Charge | 156.26 | 156.26 | |||||
| Additions | 15.63 | ||||||
| Remitter | 7.81 | ||||||
| Paid | 156.26 | 7.82 | 156.26 | ||||
| Due |
| Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| 902/ MAIN DISTRICT CONSERVANCY | 9.94 | ||||||
| Total Charge | 9.94 | ||||||
| Additions | .99 | ||||||
| Remitter | .49 | ||||||
| Paid | 9.94 | .50 | |||||
| Due |
| Payment Information | ||
|---|---|---|
| Date | Amount | |
| Remitter | 2026-03-03 | 8.30 |
| 2026-03-03 | 330.78 | |
| Addition | 0001-01-01 | 16.62 |
Your Tax Dollars Go To...
|