| Owner: | BUTTERFIELD RANDY L & ANGELA M | |< | << | Parcel 5778 of 0 | >> | >| | Parcel: | 37-060007.0000 |
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| BUTTERFIELD RANDY L & ANGELA M | S 1/2 SW 1/4 NE 1/4 7 | BUTTERFIELD RANDY L & ANGELA M | Land | 50340 | |
| 20.00A | Building | 172540 | |||
| 13411 TR 19 | 13411 TR 19 | Total | 222880 | ||
| HARROD , OH 45850 | HARROD , OH 45850 | ||||
| Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
| 512 | - - | $1,429.31 | $1,423.28 | $2,852.59 | Payments |
Your Tax Dollars Go To...
|