Owner: | HORST WAYNE Z & EMMA C | |< | << | Parcel 5308 of 0 | >> | >| | Parcel: | 37-050027.0000 |
---|
Owner Name | Legal Description | Mailing Address | 100% Values | ||
---|---|---|---|---|---|
HORST WAYNE Z & EMMA C | PT SW4 SE4 S6 20.155A | HORST WAYNE & EMMA | Land | 93690 | |
Building | 0 | ||||
TR 19 | 638 CR 126 | Total | 93690 | ||
, | HARROD , OH 45850 | CAUV | 37110 | ||
Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
110 | - - | $.00 | $.00 | $.00 | Less Details |
Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
Charge | 270.28 | 238.26 | 238.26 | ||||
Paid | 270.28 | 238.26 | 238.26 | ||||
Due |
Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
902/ MAIN DISTRICT CONSERVANCY | 19.42 | ||||||
Total Charge | 19.42 | ||||||
Paid | 19.42 | ||||||
Due |
Payment Information | ||
---|---|---|
Date | Amount | |
2024-09-09 | 270.28 | |
2025-02-24 | 257.68 | |
2025-07-09 | 238.26 |
Your Tax Dollars Go To...
|