| Owner: | TURNER CHRIS & HOLLY | |< | << | Parcel 12799 of 0 | >> | >| | Parcel: | 37-050026.0000 |
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| TURNER CHRIS & HOLLY | PT SW4 SW4 S6 .058A | TURNER CHRIS & HOLLY | Land | 290 | |
| Building | 0 | ||||
| CR 21 | 28680 SR 67 | Total | 290 | ||
| , | WAYNESFIELD , OH 45896 | ||||
| Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
| 501 | - - | $.00 | $.00 | $.00 | Less Details |
| Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| Charge | 1.83 | 1.83 | |||||
| Paid | 1.83 | 1.83 | |||||
| Due |
| Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| 902/ MAIN DISTRICT CONSERVANCY | 6.04 | ||||||
| Total Charge | 6.04 | ||||||
| Paid | 6.04 | ||||||
| Due |
| Payment Information | ||
|---|---|---|
| Date | Amount | |
| 2026-02-11 | 9.70 |
Your Tax Dollars Go To...
|