Owner: | SCHULZE CHARLES J & JESSICA K | |< | << | Parcel 4718 of 0 | >> | >| | Parcel: | 37-050012.0000 |
---|
Owner Name | Legal Description | Mailing Address | 100% Values | ||
---|---|---|---|---|---|
SCHULZE CHARLES J & JESSICA K | PT S 1/2 SW 1/4 6 77.50A | SCHULZE CHARLES J & JESSICA K | Land | 418110 | |
Building | 0 | ||||
CR 21 | 13808 SR 366 | Total | 418110 | ||
, | LAKEVIEW , OH 43331 | CAUV | 161710 | ||
Financial Institution: | 290 | ||||
Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
110 | - - | $.00 | $.00 | $.00 | Less Details |
Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
Charge | 1038.15 | 1038.15 | |||||
Paid | 1038.15 | 1038.15 | |||||
Due |
Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
330/ MADDY JOINT - SCIOTO RIVER | 66.17 | 66.17 | |||||
902/ MAIN DISTRICT CONSERVANCY | 31.97 | 31.97 | |||||
Total Charge | 98.14 | 98.14 | |||||
Paid | 98.14 | 98.14 | |||||
Due |
Payment Information | ||
---|---|---|
Date | Amount | |
2025-02-19 | 2272.58 |
Your Tax Dollars Go To...
|