| Owner: | CARL THOMAS M & MELISSA K | |< | << | Parcel 1428 of 0 | >> | >| | Parcel: | 37-040022.0000 |
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| CARL THOMAS M & MELISSA K | PT N2 E2 SE4 S5 2.087A | CARL THOMAS M & MELISSA K | Land | 20430 | |
| Building | 146340 | ||||
| 1860 TR 130 | 1860 TR 130 | Total | 166770 | ||
| HARROD , OH 45850 | HARROD , OH 45850 | ||||
| Financial Institution: | 40 | ||||
| Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
| 511 | - - | $.00 | $.00 | $.00 | Payments |
Your Tax Dollars Go To...
|